<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pim Rakers &#187; typografy</title>
	<atom:link href="http://pimrakers.nl/tag/typografy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pimrakers.nl</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 22:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://pimrakers.nl</link>
<url>http://pimrakers.nl/wp-content/mbp-favicon/apple-touch-icon.png</url>
<title>Pim Rakers</title>
</image>
		<item>
		<title>Typogeek Game</title>
		<link>http://pimrakers.nl/2011/10/typogeek-game/</link>
		<comments>http://pimrakers.nl/2011/10/typogeek-game/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:38:48 +0000</pubDate>
		<dc:creator>Pim</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[typografy]]></category>

		<guid isPermaLink="false">http://pimrakers.nl/?p=1338</guid>
		<description><![CDATA[Just stumbled upon this funny typography game for typo geeks Kern Type, a kerning game. You have to move the inner letters (kerning) untill the whole word is perfectly kerned. Use your mouse or the arrow keys or your fingers on the iPad. I reached an overall score of 97, and you? PS: You know [...]]]></description>
			<content:encoded><![CDATA[<p>Just stumbled upon this funny typography game for typo geeks<a title="Kern Type, a kerning game" href="http://type.method.ac/" target="_blank"> Kern Type, a kerning game</a>. You have to move the inner letters (kerning) untill the whole word is perfectly kerned. Use your mouse or the arrow keys or your fingers on the iPad. I reached an overall score of 97, and you?</p>
<p><a href="http://type.method.ac/"><img class="alignnone size-medium wp-image-1339" title="kern me" src="http://pimrakers.nl/wp-content/uploads/Afbeelding-5-600x269.png" alt="kern me" width="600" height="269" /></a></p>
<p>PS: You know what&#8217;s the result of bad kerning? It&#8217;s called keming ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://pimrakers.nl/2011/10/typogeek-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The&#8221; Project</title>
		<link>http://pimrakers.nl/2011/08/the-project/</link>
		<comments>http://pimrakers.nl/2011/08/the-project/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:22:46 +0000</pubDate>
		<dc:creator>Pim</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[robb ogle]]></category>
		<category><![CDATA[typografy]]></category>

		<guid isPermaLink="false">http://pimrakers.nl/?p=1230</guid>
		<description><![CDATA[One of the things I really like in the field of graphic design is typografy. What is even better, is handmade typografy! I came across this beautiful project via Little Paper Planes (on Facebook) called &#8220;&#8216;The&#8217; Project&#8221;. Robb Ogle from houndofthe.com already has some impressive font designs in his portfolio, but he used wordmarks from a [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" title="The" src="http://30.media.tumblr.com/tumblr_lq4gy7tW221qdzs1ao1_500.jpg" alt="The" width="100" height="100" /></p>
<p>One of the things I really like in the field of graphic design is typografy. What is even better, is handmade typografy! I came across this beautiful project via Little Paper Planes (<a title="Little Paper Planes on Facebook" href="https://www.facebook.com/littlepaperplanes">on Facebook</a>) called &#8220;&#8216;The&#8217; Project&#8221;. Robb Ogle from <a title="Robb Ogle - Hound Of The Lettering &amp; Illustration" href="http://www.houndofthe.com">houndofthe.com</a> already has some impressive font designs in his portfolio, but he used <em>wordmarks from a private stock of predigital lettering scoured from low resolution archives</em> and turn it into clean, straigh bezier curves. He only extracted the word &#8216;the&#8217;, hence the name of the project <em>for use by today’s graphic designers who appreciate the wonky shapes of yesteryear. </em>That&#8217;s me!</p>
<p>Make sure you go have a look over at the special website he created for this project <a title="The 'The' Project" href="http://thetheproject.com/">www.thetheproject.com</a>!</p>
<p style="text-align: center;"><img class="aligncenter" title="The Garden of Paradise" src="http://27.media.tumblr.com/tumblr_lq4gy7tW221qdzs1ao2_500.jpg" alt="The Garden of Paradise" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pimrakers.nl/2011/08/the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rakers Ontwerpt business cards</title>
		<link>http://pimrakers.nl/2010/02/rakers-ontwerpt-business-cards/</link>
		<comments>http://pimrakers.nl/2010/02/rakers-ontwerpt-business-cards/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:49:16 +0000</pubDate>
		<dc:creator>Pim</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[typografy]]></category>

		<guid isPermaLink="false">http://pimrakers.nl/?p=618</guid>
		<description><![CDATA[Well, folowing the business cards of Kristine earlier this week it is now time for my own cards. I wrote a post about the production a while ago and maybe it&#8217;s just me, but designing and producing your own business cards is really satisfying. The wordmark has been set using a medium bold Helvetica (24 [...]]]></description>
			<content:encoded><![CDATA[<p>Well, folowing the business cards of Kristine earlier this week it is now time for my own cards. I wrote <a title="Read the older post about the cards" href="http://pimrakers.nl/2009/11/rakers-ontwerpt-identity/" target="_blank">a post about the production</a> a while ago and maybe it&#8217;s just me, but designing and producing your own business cards is really satisfying. The wordmark has been set using a medium bold Helvetica (24 and 18 pts) and the information beneath it was set using a Bookman Old Style 10 on 12 pts. I have to be honest&#8230; The cards were long finished, but I haven&#8217;t had the time to take some decent pictures of them. Untill I shot Kristine&#8217;s that is!  Go click below and enjoy.</p>
<p><a href="http://pimrakers.nl/graphic/rakers-ontwerpt-business-cards/"><img class="size-medium wp-image-604" title="Rakers Ontwerpt business cards" src="http://pimrakers.nl/wp-content/uploads/DSC_3719-600x401.jpg" alt="" width="600" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pimrakers.nl/2010/02/rakers-ontwerpt-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know&#8230;</title>
		<link>http://pimrakers.nl/2009/11/you-know/</link>
		<comments>http://pimrakers.nl/2009/11/you-know/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:29:19 +0000</pubDate>
		<dc:creator>Pim</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[typografy]]></category>

		<guid isPermaLink="false">http://pimrakers.nl/?p=297</guid>
		<description><![CDATA[It&#8217;s totaly not new, but I found this again a while ago and just had to share it here&#8230; &#8220;You know you are a graphic designer when&#8230;&#8221; There are tons of versions of this list and most of the time it is just posted on someone&#8217;s blog. So the source remains unknown.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s totaly not new, but I found this again a while ago and just had to share it here&#8230;</p>
<h3><a title="You know..." href="http://nheerdesign.wordpress.com/2007/05/31/you-know-youre-a-graphic-designer-when/" target="_blank">&#8220;You know you are a graphic designer when&#8230;&#8221;</a></h3>
<p>There are tons of versions of this list and most of the time it is just posted on someone&#8217;s blog. So the source remains unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://pimrakers.nl/2009/11/you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

